Last updated June 11, 2025
Taloflow and its affiliates engage the following third-party entities to assist them in connection with Taloflow Services as specified below:
Company | Country | Purpose |
---|---|---|
Google, Inc. | USA | Site analytics (web), customer interactions (email), and reporting |
Peaberry Software, Inc. (Customer.io) | USA | Customer relationship management (CRM) and email automation |
Microsoft Inc. (Bing Ads) | USA | Search engine advertising |
Google Inc. (Google Ads) | USA | Search engine advertising |
Highlight Inc. | USA | Bug tracking and session recording |
OVHcloud US | USA | Cloud infrastructure for our apps and services |
Akamai Technologies, Inc. | USA | Cloud infrastructure for our apps and services |
Amazon AWS | USA | Cloud infrastructure for our apps and services |
Google Cloud Platform | USA | Cloud infrastructure for our apps and services |
Webflow, Inc. | USA | Web hosting and form submissions |
CloudFlare, Inc. | USA | DNS, serving content via CDN, and analytics |
Gitbook, Inc. | USA | Developer and API documentation |
Twilio Segment | USA | Hub for customer data and connections |
Twilio SendGrid | USA | Transactional email API |
Okta Auth0 | USA | User authentication |
By subscribing you agree to our Privacy Policy.